MRU4win
MRU PC software for Windows (Windows 7 and newer)
- Simultaneous live-tracking of measurements of serveral devices
- Manage customer and facility data as well as corresponding measuring data
- Create, print and export measurement protocols
- Numerous adjustments possible for a variety of applications
- Works with: DELTAsmart, SPECTRAplus/OPTIMA7, NOVAcompact, NOVAplus, DPM 9600, VARIOluxx, MGAprime/Q, SWG 100/200/300
Basic-Equipment
| light version | full version | |
| Connect several devices at the same time and read their live measurements | only one device | up to 20 devices |
| Log and save live measurements | max. 1 hour | unlimited |
| Manage database, customers, facilities and employees | up to 15 customers/facilities | unlimited |
| Export measurement protocols as a PDF document | not possible | possible |
| Provide documents with customers logo and address | not possible | possible |
| Read and save contents of data storage (inside measuring unit), save entire measuring cycles (also as PDF) and print them out | not possible | possible |
Dosyalar














