USB to Bluetooth converter set for wireless data transfer | ![]() |
Heated sampling line, various lengths for HPI probe, temperature control and -regulation by analyser, quick coupling to probe head | ![]() |
Glas flow velocity and mass calculation by using a Pitot tube | |
"Pelicase" style transport case suitable for flight transportation | ![]() |
WLAN/USB printer with LiIon battery, 80mm paper width and battery charger | ![]() |
Pitot tube, L-type, with temperature measurement 100 x Ø 3mm | ![]() |
Pitot tube, S-type, with temperature measurement 500 x Ø 8mm, with 28mm protection tube, TIG welding for 0...1.000° operating temperature | ![]() |
| Measuring range | |
| NO | Certification range: 0 – 270mg/m3 / Supplementary range: 0 – 2 680 mg/m3 Certification range: 0 – 200ppm / Supplementary range: 0 – 2 000ppm |
| NO2 | Certification range: 0 – 308 mg/m3 / Supplementary range: 0 – 1 025 mg/m3 Certification range: 0 – 150ppm / Supplementary range: 0 – 500ppm |
| SO2 | Certification range: 0 – 429 mg/m3 / Supplementary range: 0 – 8 571 mg/m3 Certification range: 0 – 150ppm / Supplementary range: 0 – 3 000ppm |
| CO2 | Certification range: 0 – 20 Vol.-% |
| CO | Certification range: 0 – 220 mg/m3 / Supplementary range: 0 – 3 750 mg/m3 Certification range: 0 – 175ppm / Supplementary range: 0 – 3 000ppm |
| N2O | Certification range: 0 – 196 mg/m3 / Supplementary range: 0 – 490 mg/m3 Certification range: 0 – 100ppm / Supplementary range: 0 – 250ppm |
| CH4 | 0 ... 500/10.000ppm (not certified) |
| C3H8 | 0 ... 200/5.000ppm (not certified) |
| O2 | 0 ... 25% paramagnetic |
| Fluegas temperature | 0 ... 1.000°C |
| Ambient air temperature | 0 ... 100°C |
| Differential pressure | -120 ... +120hPa |
| Flow Velocity | 3 ... 100 m/s via pitot tube |
| Dimensions and other data | |
| Power supply | 86...265 Vac, 47...63Hz, 105W (up to 600W with heated sample line) |
| Protection | IP 42 in protective bag |
| Dimensions | 430x290x150mm (WxHxD) |
| Operating temperature | +5...+40°C, RH up to 90%, non condensing |
| Display | 7" TFT (800x480px) |
| Data storage | dynamic, more than 10.000 data sets, internal memory may be exported to USB-Stick |
| Warm up time | 60 minutes, typical |
| Battery capacity | 96 Wh, for appr. 1 h Standby |